MENU
Home
Pictures
Z31 Repairs
Z31 Modifications
Z31 Information
Z31 Fiche Index
Z31 FAQs
Other
Links
The Z Registry
In case you want to know how I'm doing, Deer Valley, Arizona
|
ZBUM's Nissan Z31 300ZX Wheel and Tire Limits
Basic | Plus Sizing | Tires | Wheels | Disclaimer | Need more help
Click here to view examples of different wheels on different Z31s.
Basic Stock Information
Basic Wheel Information:
4 Lug bolt pattern: 4x4.5(4x114.3)
5 Lug bolt pattern: 5x4.5(5x114.3)
Studs are m12x1.25
Centerbore is 66.1mm
Stock wheel information:
84-85 all(except AE): 15x6.5 +30mm
86 non-turbo: 15x6.5 +10mm
84AE + 86 turbo: 16x7.0 +20mm
87-89 non-turbo: 15x6.5 +20mm
87-89 Turbo: 16x7.0 +30mm
Stock Tire Information:
15x6.5 wheels had 215/60R15
16x7.0 wheels had 225/50R16
Plus Sizing
A table of tire sizes that will retain the same overall diameter, thus keeping speedometer accurate.
The wheel width is my opinion on the recommended wheel width.
The difference column is the difference between the tire cross-sectional width and wheel mounting surface width.
Width | Ratio | Diameter | Wheel Width | Outside Dia (mm) | Outside Dia (in) | Diff (mm) | Diff (in) |
215 | 60 | 15 | 6.5 | 639.0 | 25.157 | 49.9 | 1.965 |
225 | 50 | 16 | 7.0 | 631.4 | 24.858 | 47.2 | 1.858 |
235 | 55 | 15 | 8.0 | 639.5 | 25.177 | 31.8 | 1.252 |
255 | 50 | 15 | 8.5 | 636.0 | 25.039 | 39.1 | 1.539 |
285 | 45 | 15 | 9.5 | 637.5 | 25.098 | 43.7 | 1.720 |
205 | 55 | 16 | 6.5 | 631.9 | 24.878 | 39.9 | 1.571 |
255 | 45 | 16 | 8.5 | 635.9 | 25.035 | 39.1 | 1.539 |
285 | 40 | 16 | 9.5 | 634.4 | 24.976 | 43.7 | 1.720 |
225 | 45 | 17 | 7.5 | 634.3 | 24.972 | 34.5 | 1.358 |
255 | 40 | 17 | 9.0 | 635.8 | 25.031 | 26.4 | 1.039 |
225 | 40 | 18 | 8.0 | 637.2 | 25.087 | 21.8 | 0.858 |
255 | 35 | 18 | 9.5 | 635.7 | 25.028 | 13.7 | 0.539 |
215 | 35 | 19 | 8.0 | 633.1 | 24.925 | 11.8 | 0.465 |
255 | 30 | 19 | 9.5 | 635.6 | 25.024 | 13.7 | 0.539 |
255 | 25 | 20 | 9.5 | 635.5 | 25.020 | 13.7 | 0.539 |
Tires
Tires versus Offset Information
Appl Model | 84/85 F | 84/85 R | AE/86 F | AE/86 R | 87-89 F | 87-89 R |
width | min | max | min | max | min | max | min | max | min | max | min | max |
205 | 3 | 42 | 3 | 62 | -17 | 42 | -15 | 62 | -7 | 52 | -12 | 72 |
215 | 8 | 37 | 8 | 57 | -12 | 37 | -10 | 57 | -2 | 47 | -7 | 67 |
225 | 13 | 32 | 13 | 52 | -7 | 32 | -5 | 52 | 3 | 42 | -2 | 62 |
235 | 18 | 27 | 18 | 47 | -2 | 27 | 0 | 47 | 8 | 37 | 3 | 57 |
245 | | | 23 | 42 | 3 | 22 | 5 | 42 | 13 | 32 | 8 | 52 |
255 | | | 28 | 37 | 8 | 17 | 10 | 37 | 18 | 27 | 13 | 47 |
265 | | | | | | | 15 | 32 | | | 18 | 42 |
275 | | | | | | | 20 | 27 | | | 23 | 37 |
285 | | | | | | | | | | | 28 | 32 |
Wheels
Wheel Offset Information
Appl Model | 84/85 F | 84/85 R | AE/86 F | AE/86 R | 87-89 F | 87-89 R |
width | min | max | min | max | min | max | min | max | min | max | min | max |
7.0 | 2 | 41 | 2 | 66 | -16 | 41 | -14 | 66 | -6 | 53 | -6 | 76 |
7.5 | 9 | 34 | 9 | 59 | -9 | 34 | -7 | 59 | 1 | 46 | 1 | 69 |
8.0 | 15 | 28 | 15 | 53 | -3 | 28 | -1 | 53 | 7 | 40 | 7 | 63 |
8.5 | 21 | 22 | 21 | 47 | 3 | 22 | 5 | 47 | 13 | 34 | 13 | 57 |
9.0 | | | 28 | 40 | 10 | 15 | 12 | 40 | 20 | 27 | 20 | 50 |
9.5 | | | 34 | 34 | | | 18 | 34 | | | 26 | 44 |
10.0 | | | | | | | 24 | 28 | | | 32 | 38 |
---|
DISCLAIMER
These numbers are for cars with the stock suspension.
Please note that these are slightly conservative estimates.
Not all wheels are created equally and may have more or less overhang depending on manufacturer and design.
These numbers were calculated based off unverified information provided by users of wheelshow.
Numbers were mostly based off 17" wheels. Offset information will only vary by +/- 1mm for each 1" difference in diameter.
Tire sizing information is based on tires that fall within the original overall tire diameter of 25 inches.
The tables above show offset ranges. Pick an offset between the minimum and maximum recommended offset.
Lower offset numbers will bring the tire/wheel out to the edge of the car. This is Good!
Higher numbers will set the wheels farther under the car. This is battleship and this is BAD!
NA strut housings will allow for a slightly higher offset.
Adding spacers will reduce the offset number. i.e. Adding a 25mm spacer/adapter to a wheel with 25mm offset will effectively create a 0 offset wheel.
I NEED MORE HELP
Spacers can only lower the offset.
To get more offset, you'd have to shave the hub of the wheel.
This would be very expensive and then you might not clear your brakes.
Lucky for you, most wheels available these days already come with high offsets.
To figure out how much of a spacer/adapter you need, it is only simple math.
For instance, you pick up a set of wheels that are 17x7 with an offset of +42 for your 86 300ZX.
First, expect people (especially butter) to laugh at you.
Second, get some adapters IMMEDIATELY.
To determine the actual spacer width you need, look at the chart above.
Find the 7.0" width row.
Find the applicable year column.
Look at the number where they meet.
Minimum recommended offset is -16mm.
To determine thickness, you subtract the recommended offset from the wheel's offset.
In this case, you'd subtract -16 from 42.
42 - (-16) = 58.
You'd want spacers/adapters that are 58mm thick.
Or roughly 2".
|